SPU:YS-HT25081502
Category: Two-piece set
Fabric: Cotton Blend
Fit: Regular Fit
Neckline: Lapel Collar
Placket: Button
Sleeves: Regular
Waist: Hidden Zipper
Style: Elegant/Casual
Occasion: Commute/Banquet/Daily
Clothes Size Conversion Chart:
| Blazer | |||||||
| Size | US | UK/AUS | EUR | Length | Bust | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 73 | 28.74 | 100 | 39.37 |
| M | 8-10 | 12 | 38 | 74 | 29.13 | 104 | 40.94 |
| L | 12-14 | 14 | 40 | 75 | 29.53 | 108 | 42.52 |
| XL | 16-18 | 16 | 42 | 76 | 29.92 | 112 | 44.09 |
| XXL | 20-22 | 18 | 44 | 77 | 30.31 | 116 | 45.67 |
| 3XL | 24-26 | 20 | 46 | 78 | 30.71 | 120 | 47.24 |
| Skirt | |||||||
| Size | US | UK/AUS | EUR | Length | Waist | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 85 | 33.46 | 68 | 26.77 |
| M | 8-10 | 12 | 38 | 86 | 33.86 | 72 | 28.35 |
| L | 12-14 | 14 | 40 | 87 | 34.25 | 76 | 29.92 |
| XL | 16-18 | 16 | 42 | 88 | 34.65 | 80 | 31.50 |
| XXL | 20-22 | 18 | 44 | 89 | 35.04 | 84 | 33.07 |
| 3XL | 24-26 | 20 | 46 | 90 | 35.43 | 88 | 34.65 |
Note: Dimensions are measured manually. and a margin of error of 1-3 cm is normal. Due to lighting. shooting angle. and display issues. color differences are normal. All measurements are subject to the actual product received.




















Reviews
There are no reviews yet.