SPU:YS-HT25081103
Category: Casual Suit Set
Fabric: Cotton Blend
Fit: Loose/Comfortable
Style: Commute/Casual
Collar: Notched Lapel
Sleeves: Regular Long Sleeves
Pants: Straight Leg
Details: Pockets/Buttons
Clothes Size Conversion Chart:
| Blazer | |||||||
| Size | US | UK/AUS | EUR | Length | Bust | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 75 | 29.53 | 100 | 39.37 |
| M | 8-10 | 12 | 38 | 76 | 29.92 | 104 | 40.94 |
| L | 12-14 | 14 | 40 | 77 | 30.31 | 108 | 42.52 |
| XL | 16-18 | 16 | 42 | 78 | 30.71 | 112 | 44.09 |
| XXL | 20-22 | 18 | 44 | 79 | 31.10 | 116 | 45.67 |
| 3XL | 24-26 | 20 | 46 | 80 | 31.50 | 120 | 47.24 |
| Pants | |||||||
| Size | US | UK/AUS | EUR | Length | Waist | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 100 | 39.37 | 66 | 25.98 |
| M | 8-10 | 12 | 38 | 101 | 39.76 | 70 | 27.56 |
| L | 12-14 | 14 | 40 | 102 | 40.16 | 74 | 29.13 |
| XL | 16-18 | 16 | 42 | 103 | 40.55 | 78 | 30.71 |
| XXL | 20-22 | 18 | 44 | 104 | 40.94 | 82 | 32.28 |
| 3XL | 24-26 | 20 | 46 | 105 | 41.34 | 86 | 33.86 |
Note: Dimensions are measured manually. and a margin of error of 1-3 cm is normal. Due to lighting. shooting angle. and display issues. color differences are normal. All measurements are subject to the actual product received.
























Reviews
There are no reviews yet.