SPU:YS-HT25091113
Category: Two-Piece Set
Fabric: Cotton Blend/Chiffon
Fit: Regular
Collar: V-Neck
Sleeve: Sleeveless
Skirt Length: Long
Technique: Patchwork
Style: Fashion/Commute/Casual
Clothes Size Conversion Chart:
| TOPS/Blouses/Shirts | |||||||
| Size | US | UK/AUS | EUR | Length | Bust | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 55 | 21.65 | 96 | 37.80 |
| M | 8-10 | 12 | 38 | 56 | 22.05 | 102 | 40.16 |
| L | 12-14 | 14 | 40 | 57 | 22.44 | 108 | 42.52 |
| XL | 16-18 | 16 | 42 | 58 | 22.83 | 114 | 44.88 |
| XXL | 20-22 | 18 | 44 | 59 | 23.23 | 120 | 47.24 |
| 3XL | 24-26 | 20 | 46 | 60 | 23.62 | 126 | 49.61 |
| Skirt | |||||||
| Size | US | UK/AUS | EUR | Length | Waist | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 100 | 39.37 | 68 | 26.77 |
| M | 8-10 | 12 | 38 | 101 | 39.76 | 74 | 29.13 |
| L | 12-14 | 14 | 40 | 102 | 40.16 | 80 | 31.50 |
| XL | 16-18 | 16 | 42 | 103 | 40.55 | 86 | 33.86 |
| XXL | 20-22 | 18 | 44 | 104 | 40.94 | 92 | 36.22 |
| 3XL | 24-26 | 20 | 46 | 105 | 41.34 | 98 | 38.58 |
Note: Dimensions are measured manually. and a margin of error of 1-3 cm is normal. Due to lighting. shooting angle. and display issues. color differences are normal. All measurements are subject to the actual product received.
























Reviews
There are no reviews yet.