SPU:YS-HT25091307
Category: Two-Piece Set
Fabric: Cotton Blend
Fit: Loose
Collar: Collared
Sleeve Style: Regular
Sleeve Length: Long
Pants Style: Wide Leg
Pants Length: Long
Style: Casual/Commuter/Fashion
Clothes Size Conversion Chart:
| TOPS/Blouses/Shirts | |||||||
| Size | US | UK/AUS | EUR | Length | Bust | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 75 | 29.53 | 96 | 37.80 |
| M | 8-10 | 12 | 38 | 76 | 29.92 | 100 | 39.37 |
| L | 12-14 | 14 | 40 | 77 | 30.31 | 104 | 40.94 |
| XL | 16-18 | 16 | 42 | 78 | 30.71 | 108 | 42.52 |
| XXL | 20-22 | 18 | 44 | 79 | 31.10 | 112 | 44.09 |
| 3XL | 24-26 | 20 | 46 | 80 | 31.50 | 116 | 45.67 |
| Pants | |||||||
| Size | US | UK/AUS | EUR | Length | Waist | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 100 | 39.37 | 68 | 26.77 |
| M | 8-10 | 12 | 38 | 101 | 39.76 | 74 | 29.13 |
| L | 12-14 | 14 | 40 | 102 | 40.16 | 80 | 31.50 |
| XL | 16-18 | 16 | 42 | 103 | 40.55 | 86 | 33.86 |
| XXL | 20-22 | 18 | 44 | 104 | 40.94 | 92 | 36.22 |
| 3XL | 24-26 | 20 | 46 | 105 | 41.34 | 98 | 38.58 |
Note: Dimensions are measured manually. and a margin of error of 1-3 cm is normal. Due to lighting. shooting angle. and display issues. color differences are normal. All measurements are subject to the actual product received.
















Reviews
There are no reviews yet.