SPU:YS-HT25090405
Category: Two-Piece Set
Fabric: Cotton Blend
Fit: Loose
Sleeve Style: Regular
Sleeve Length: Long Sleeve
Front Placket: Button
Pants Length: Long
Waistband: Tie Waist
Style: Casual/Commute/Comfort
Clothes Size Conversion Chart:
| TOPS/Blouses/Shirts | |||||||
| Size | US | UK/AUS | EUR | Length | Bust | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 75 | 29.53 | 100 | 39.37 |
| M | 8-10 | 12 | 38 | 76 | 29.92 | 106 | 41.73 |
| L | 12-14 | 14 | 40 | 77 | 30.31 | 112 | 44.09 |
| XL | 16-18 | 16 | 42 | 78 | 30.71 | 118 | 46.46 |
| XXL | 20-22 | 18 | 44 | 79 | 31.10 | 124 | 48.82 |
| 3XL | 24-26 | 20 | 46 | 80 | 31.50 | 130 | 51.18 |
| Pants | |||||||
| Size | US | UK/AUS | EUR | Length | Waist | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 100 | 39.37 | 70 | 27.56 |
| M | 8-10 | 12 | 38 | 101 | 39.76 | 76 | 29.92 |
| L | 12-14 | 14 | 40 | 102 | 40.16 | 82 | 32.28 |
| XL | 16-18 | 16 | 42 | 103 | 40.55 | 88 | 34.65 |
| XXL | 20-22 | 18 | 44 | 104 | 40.94 | 94 | 37.01 |
| 3XL | 24-26 | 20 | 46 | 105 | 41.34 | 100 | 39.37 |
Note: Dimensions are measured manually. and a margin of error of 1-3 cm is normal. Due to lighting. shooting angle. and display issues. color differences are normal. All measurements are subject to the actual product received.







































Reviews
There are no reviews yet.